<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Suggestion Tool based on AOL data</title>
	<atom:link href="http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/</link>
	<description>SEO insiders share all on SEO news, tips and theories.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:32:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcin</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-1473</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Tue, 14 Aug 2007 20:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-1473</guid>
		<description>This leak by AOL was one of the greatest things to affiliate marketers. The leak itself was both humorous and scary, when you look at some of the queries that people search for...</description>
		<content:encoded><![CDATA[<p>This leak by AOL was one of the greatest things to affiliate marketers. The leak itself was both humorous and scary, when you look at some of the queries that people search for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: megatraffic</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-977</link>
		<dc:creator>megatraffic</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-977</guid>
		<description>That&#039;s pretty cool! Nice job. Your tool is VERY FAST.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool! Nice job. Your tool is VERY FAST.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herramienta de Sugerencia de Palabras Claves &#124; OptimizacionCR</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-577</link>
		<dc:creator>Herramienta de Sugerencia de Palabras Claves &#124; OptimizacionCR</dc:creator>
		<pubDate>Fri, 13 Oct 2006 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-577</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] SEO Scoop nos anuncia una nueva herramienta de sugerencia de palabras claves (keywords) que calcula el volumen de tráfico que se puede recibir basado en datos de AOL. Básicamente la herramienta toma información de Marzo a Mayo de este año, luego toma el volumen de resultados para ese keyword en Google, Yahoo! y MSN y lo multiplica por el volumen de búsquedas en AOL. Queda aún así el hecho de como la gente busca en diferente forma dependiendo del motor de búsqueda, por ejemplo los usuarios de AOL son menos &#8220;técnicos&#8221; al buscar con respecto a los de Google. Así que queda en tela de duda lo acertado de los resultados.      Archivado en: SEO &#8211; Herramientas, AOL  &nbsp;&nbsp;|&nbsp;&nbsp; Etiquetas: servicios, tips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seorock</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-444</link>
		<dc:creator>seorock</dc:creator>
		<pubDate>Mon, 21 Aug 2006 11:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-444</guid>
		<description>Good, nice tool, we can use for comparision.</description>
		<content:encoded><![CDATA[<p>Good, nice tool, we can use for comparision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Speedlinking - 15 August 2006 &#187; $250/Day &#187; Blog Archive</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-419</link>
		<dc:creator>&#187; Speedlinking - 15 August 2006 &#187; $250/Day &#187; Blog Archive</dc:creator>
		<pubDate>Wed, 16 Aug 2006 09:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-419</guid>
		<description>[...] SEO Scoop points the way to a new keyword suggestion tool based on the inadvertently published AOL search data [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Scoop points the way to a new keyword suggestion tool based on the inadvertently published AOL search data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Advantage - ICT Advice and News for SMEs - powered by WordPress - sponsored by Internet Advantage Limited &#187; AOL keyword suggestion tool published</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-410</link>
		<dc:creator>Internet Advantage - ICT Advice and News for SMEs - powered by WordPress - sponsored by Internet Advantage Limited &#187; AOL keyword suggestion tool published</dc:creator>
		<pubDate>Mon, 14 Aug 2006 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-410</guid>
		<description>[...] SEO Scoop has pointed out a keyword suggestion tool that has&#160;now been&#160;set up, based around the search data infamously published by AOL a couple of weeks ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Scoop has pointed out a keyword suggestion tool that has&nbsp;now been&nbsp;set up, based around the search data infamously published by AOL a couple of weeks ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO news &#187; Monday Morning Roundup</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-409</link>
		<dc:creator>SEO news &#187; Monday Morning Roundup</dc:creator>
		<pubDate>Mon, 14 Aug 2006 08:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-409</guid>
		<description>[...] The release of the AOL data last week caused quite a stir, particularly when the NYTimes did a bit of research to identify a woman, prompting some to speculate that laws could change in the near future. Luckily, some good also came of it, as Donna pointed out this nifty tool which uses the data to predict search query volume. My personal feeling is that companies like Yahoo! and Google shouldn&#8217;t be storing this data after 90-120 days. As protected as they believe it might be, if the NSA comes to the door with a court order, any &quot;protection&quot; is null+void. [...]</description>
		<content:encoded><![CDATA[<p>[...] The release of the AOL data last week caused quite a stir, particularly when the NYTimes did a bit of research to identify a woman, prompting some to speculate that laws could change in the near future. Luckily, some good also came of it, as Donna pointed out this nifty tool which uses the data to predict search query volume. My personal feeling is that companies like Yahoo! and Google shouldn&#8217;t be storing this data after 90-120 days. As protected as they believe it might be, if the NSA comes to the door with a court order, any &quot;protection&quot; is null+void. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Keyword Suggestion Tool Uses AOL Data - Wagalulu - Search Engine Optimisation (SEO)</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-404</link>
		<dc:creator>New Keyword Suggestion Tool Uses AOL Data - Wagalulu - Search Engine Optimisation (SEO)</dc:creator>
		<pubDate>Fri, 11 Aug 2006 16:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-404</guid>
		<description>[...] SEO Scoop spotted a new keyword suggestion tool that estimates the volume of traffic you can expect for a given query based on the AOL data slip up. Basically, the tool has data from March to May of this year, it then takes the market share figures of Google, Yahoo and MSN and multiples that by the AOL search volumes for those queries. Of course, you have the issue of people searching differently at different engines. AOL users are typically less tech savvy, when compared to Google users. So I wonder how accurate the estimates are? The tool is at http://www.bad-neighborhood.com/suggest.php. [...]</description>
		<content:encoded><![CDATA[<p>[...] SEO Scoop spotted a new keyword suggestion tool that estimates the volume of traffic you can expect for a given query based on the AOL data slip up. Basically, the tool has data from March to May of this year, it then takes the market share figures of Google, Yahoo and MSN and multiples that by the AOL search volumes for those queries. Of course, you have the issue of people searching differently at different engines. AOL users are typically less tech savvy, when compared to Google users. So I wonder how accurate the estimates are? The tool is at <a href="http://www.bad-neighborhood.com/suggest.php" rel="nofollow">http://www.bad-neighborhood.com/suggest.php</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Reason Why SEO Helps Bloggers&#8230; A Lot &#124; blogHelper</title>
		<link>http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-403</link>
		<dc:creator>One Reason Why SEO Helps Bloggers&#8230; A Lot &#124; blogHelper</dc:creator>
		<pubDate>Fri, 11 Aug 2006 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2006/08/11/keyword-suggestion-tool-based-on-aol-data/#comment-403</guid>
		<description>[...] 2nd Update: It seems that there&#8217;s now even a Keyword Suggestion Tool that utilises the leaked AOL data. Found via SEO Scoop. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2nd Update: It seems that there&#8217;s now even a Keyword Suggestion Tool that utilises the leaked AOL data. Found via SEO Scoop. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
