<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google ripple yesterday</title>
	<atom:link href="http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/</link>
	<description>SEO insiders share all on SEO news, tips and theories.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:10:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Google Butterfly Effect - A Search Engine Chaos Theory &#124; SEO News - All The SEO Scoop</title>
		<link>http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/#comment-1818</link>
		<dc:creator>The Google Butterfly Effect - A Search Engine Chaos Theory &#124; SEO News - All The SEO Scoop</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/#comment-1818</guid>
		<description>[...] an earlier post, I mentioned that I&#8217;d noticed a Google ripple take place on September 7th, with rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post, I mentioned that I&#8217;d noticed a Google ripple take place on September 7th, with rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DazzlinDonna</title>
		<link>http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/#comment-1751</link>
		<dc:creator>DazzlinDonna</dc:creator>
		<pubDate>Sat, 08 Sep 2007 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/#comment-1751</guid>
		<description>It may be related to a thinning of pages indexed.  That would correlate somewhat to what I see.</description>
		<content:encoded><![CDATA[<p>It may be related to a thinning of pages indexed.  That would correlate somewhat to what I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aimClear</title>
		<link>http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/#comment-1750</link>
		<dc:creator>aimClear</dc:creator>
		<pubDate>Sat, 08 Sep 2007 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2007/09/08/google-ripple-yesterday/#comment-1750</guid>
		<description>Donna,
We dusted off WebPosition Gold last night and ran some reports. Aside from the fact that there seem to be FEWER pages indexed for some of our clients&#039; sites, we did not notice anything outside the typical Google dance.

That said, it&#039;s a big wacky Internet and the ripple could have occurred. Barry S and Webmaster World have had some reports of a &quot;thinning&quot; of pages indexed in Google for some sites.</description>
		<content:encoded><![CDATA[<p>Donna,<br />
We dusted off WebPosition Gold last night and ran some reports. Aside from the fact that there seem to be FEWER pages indexed for some of our clients&#8217; sites, we did not notice anything outside the typical Google dance.</p>
<p>That said, it&#8217;s a big wacky Internet and the ripple could have occurred. Barry S and Webmaster World have had some reports of a &#8220;thinning&#8221; of pages indexed in Google for some sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
