<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Well Do You Use Your Twittersphere?</title>
	<atom:link href="http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/</link>
	<description>SEO insiders share all on SEO news, tips and theories.</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:51:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NatureGnome</title>
		<link>http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/#comment-9590</link>
		<dc:creator>NatureGnome</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=1747#comment-9590</guid>
		<description>Thank you. I just started tweeting and find your tips very insightful. Found the info on TweetDeck and Twitter Grader particularly helpful.</description>
		<content:encoded><![CDATA[<p>Thank you. I just started tweeting and find your tips very insightful. Found the info on TweetDeck and Twitter Grader particularly helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Results From Twitter &#124; StayGoLinks</title>
		<link>http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/#comment-9465</link>
		<dc:creator>Getting Results From Twitter &#124; StayGoLinks</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=1747#comment-9465</guid>
		<description>[...] One problem is that Twitter as such is a very rudimentary process geared only to see what is happening instantaneously as it passes by.&#160; Other software does a better job of helping see the bigger Twitter picture.&#160; I thoroughly recommend TweetDeck, which better gives you an overview of what is going on in the recent past.&#160; In particular it allows you to see instantaneously on the same screen, the Replies and Direct Messages that are of interest to you.&#160; Just fire up TweetDeck on whatever regular schedule works for you, say every two or three hours, and you can stay aware of your corner of the TwitterSphere. [...]</description>
		<content:encoded><![CDATA[<p>[...] One problem is that Twitter as such is a very rudimentary process geared only to see what is happening instantaneously as it passes by.&nbsp; Other software does a better job of helping see the bigger Twitter picture.&nbsp; I thoroughly recommend TweetDeck, which better gives you an overview of what is going on in the recent past.&nbsp; In particular it allows you to see instantaneously on the same screen, the Replies and Direct Messages that are of interest to you.&nbsp; Just fire up TweetDeck on whatever regular schedule works for you, say every two or three hours, and you can stay aware of your corner of the TwitterSphere. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-21 &#171; Where is my towel?</title>
		<link>http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/#comment-9409</link>
		<dc:creator>links for 2009-02-21 &#171; Where is my towel?</dc:creator>
		<pubDate>Sun, 22 Feb 2009 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=1747#comment-9409</guid>
		<description>[...] How Well Do You Use Your Twittersphere? &#124; SEO Scoop (tags: twitter tipps how2) [...]</description>
		<content:encoded><![CDATA[<p>[...] How Well Do You Use Your Twittersphere? | SEO Scoop (tags: twitter tipps how2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky C</title>
		<link>http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/#comment-9247</link>
		<dc:creator>Ricky C</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=1747#comment-9247</guid>
		<description>I&#039;m already know about this tools, great tools i must say but after seeing that stats from Twitter grader, i must say WOW to all the top stats user, I wonder If they try to sold their twitter account, how many $$ will they make..</description>
		<content:encoded><![CDATA[<p>I&#8217;m already know about this tools, great tools i must say but after seeing that stats from Twitter grader, i must say WOW to all the top stats user, I wonder If they try to sold their twitter account, how many $$ will they make..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BWelford's Monthly Round-Up &#124; The Other Bloke's Blog</title>
		<link>http://www.seo-scoop.com/2009/01/28/how-well-do-you-use-your-twittersphere/#comment-9197</link>
		<dc:creator>BWelford's Monthly Round-Up &#124; The Other Bloke's Blog</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=1747#comment-9197</guid>
		<description>[...] How Well Do You Use Your Twittersphere? - 01/28/2009 SSc [...]</description>
		<content:encoded><![CDATA[<p>[...] How Well Do You Use Your Twittersphere? &#8211; 01/28/2009 SSc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
