<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Search Ranking Factor Statistical Research</title>
	<atom:link href="http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/</link>
	<description>SEO insiders share all on SEO news, tips and theories.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:52:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Branchencenter Optimierung &#187; SEO Marketing Blog</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10075</link>
		<dc:creator>Google Branchencenter Optimierung &#187; SEO Marketing Blog</dc:creator>
		<pubDate>Thu, 21 May 2009 12:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10075</guid>
		<description>[...] weiter entwickelt, werde irgendwann hier wieder erg&#228;nzen &#8230;  Nachtrag 20.05.09: Ein paar statistische Auswertungen zur lokalen Suche auf englisch - kurz zusammen gefasst, mehr Bewertungen (aktueller Top-Faktor [...]</description>
		<content:encoded><![CDATA[<p>[...] weiter entwickelt, werde irgendwann hier wieder erg&#228;nzen &#8230;  Nachtrag 20.05.09: Ein paar statistische Auswertungen zur lokalen Suche auf englisch &#8211; kurz zusammen gefasst, mehr Bewertungen (aktueller Top-Faktor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10069</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 20 May 2009 22:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10069</guid>
		<description>Curious, I&#039;ve not found away to get Maps to keep both the singular &amp; plural version of a keyword. It  always filters out one of them.</description>
		<content:encoded><![CDATA[<p>Curious, I&#8217;ve not found away to get Maps to keep both the singular &amp; plural version of a keyword. It  always filters out one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earlpearl</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10063</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Wed, 20 May 2009 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10063</guid>
		<description>Recently got a site reranked to #1 in G maps for the singular versions of the business phrase...but it is stuck at #2 for the plural.  This applies to maps w/ both the city name...and without a geo reference and a map is inserted in organic results.

Such subtle differences with so much need for attention to detail.</description>
		<content:encoded><![CDATA[<p>Recently got a site reranked to #1 in G maps for the singular versions of the business phrase&#8230;but it is stuck at #2 for the plural.  This applies to maps w/ both the city name&#8230;and without a geo reference and a map is inserted in organic results.</p>
<p>Such subtle differences with so much need for attention to detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Updates for the Week of May 12 – 17 &#124; Rockin' SEO Blog - SEO Tools</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10049</link>
		<dc:creator>Weekly Updates for the Week of May 12 – 17 &#124; Rockin' SEO Blog - SEO Tools</dc:creator>
		<pubDate>Mon, 18 May 2009 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10049</guid>
		<description>[...] Statistical research and local search rankings [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistical research and local search rankings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Reinhardt</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10046</link>
		<dc:creator>Will Reinhardt</dc:creator>
		<pubDate>Sun, 17 May 2009 01:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10046</guid>
		<description>I love it when science and SEO merge into a single element. A great article, and I look forward to the follow-up!</description>
		<content:encoded><![CDATA[<p>I love it when science and SEO merge into a single element. A great article, and I look forward to the follow-up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10045</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 17 May 2009 00:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10045</guid>
		<description>And then there&#039;s  the odd attribute that sometimes you only 2 to 6 results on Google Web local search while there additional results. No doubt they&#039;ve deliberately made this hard to game!</description>
		<content:encoded><![CDATA[<p>And then there&#8217;s  the odd attribute that sometimes you only 2 to 6 results on Google Web local search while there additional results. No doubt they&#8217;ve deliberately made this hard to game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carter</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10044</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Sat, 16 May 2009 23:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10044</guid>
		<description>Agreed- web 10 pack is more important. But for comparing data about the 11-20 that didn&#039;t make it, have to go to maps.google.com.</description>
		<content:encoded><![CDATA[<p>Agreed- web 10 pack is more important. But for comparing data about the 11-20 that didn&#8217;t make it, have to go to maps.google.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10043</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 16 May 2009 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10043</guid>
		<description>Fascinating, I just observed that, Thanx! And the results in Google Web are more than just the 10 pack from Google Maps reorganized. While the algorithm for Google Maps would be good to know, I think the Google Web 10 pack is the most valuable to decipher.</description>
		<content:encoded><![CDATA[<p>Fascinating, I just observed that, Thanx! And the results in Google Web are more than just the 10 pack from Google Maps reorganized. While the algorithm for Google Maps would be good to know, I think the Google Web 10 pack is the most valuable to decipher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carter</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10042</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Sat, 16 May 2009 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10042</guid>
		<description>Actually I just reviewed this- I have seen some volatility, but that&#039;s not to be confused with the fact that for some reason, the top ten local are different in &quot;Web&quot; than they are in &quot;Maps&quot;. Go figure.</description>
		<content:encoded><![CDATA[<p>Actually I just reviewed this- I have seen some volatility, but that&#8217;s not to be confused with the fact that for some reason, the top ten local are different in &#8220;Web&#8221; than they are in &#8220;Maps&#8221;. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.seo-scoop.com/2009/05/14/local-search-ranking-factor-statistical-research/#comment-10041</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 16 May 2009 23:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2124#comment-10041</guid>
		<description>To make it all the more confusing, I&#039;ve seen the raking change in successive searches. Not sure if it&#039;s the personalized search heuristic or a touch of randomness thrown iinto the mix.</description>
		<content:encoded><![CDATA[<p>To make it all the more confusing, I&#8217;ve seen the raking change in successive searches. Not sure if it&#8217;s the personalized search heuristic or a touch of randomness thrown iinto the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
