<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research – The Problem Is You</title>
	<atom:link href="http://www.seo-scoop.com/2009/05/27/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scoop.com/2009/05/27/keyword-research/</link>
	<description>SEO insiders share all on SEO news, tips and theories.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:32:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: art</title>
		<link>http://www.seo-scoop.com/2009/05/27/keyword-research/#comment-10197</link>
		<dc:creator>art</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2142#comment-10197</guid>
		<description>Here is a interesting keyword tool from wordtracker labs
http://labs.wordtracker.com/keyword-questions/questions?seed=website&amp;commit=Search

Great insight...those  are great categories of search phrases to use for pay per click campaigns first.  Once they show conversions, roll out content rich pages for SEO.</description>
		<content:encoded><![CDATA[<p>Here is a interesting keyword tool from wordtracker labs<br />
<a href="http://labs.wordtracker.com/keyword-questions/questions?seed=website&amp;commit=Search" rel="nofollow">http://labs.wordtracker.com/keyword-questions/questions?seed=website&amp;commit=Search</a></p>
<p>Great insight&#8230;those  are great categories of search phrases to use for pay per click campaigns first.  Once they show conversions, roll out content rich pages for SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: burak</title>
		<link>http://www.seo-scoop.com/2009/05/27/keyword-research/#comment-10169</link>
		<dc:creator>burak</dc:creator>
		<pubDate>Sun, 31 May 2009 12:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2142#comment-10169</guid>
		<description>good post and also there are some &lt;a href=&quot;http://www.googleposition.com&quot; rel=&quot;nofollow&quot;&gt;free keyword tools&lt;/a&gt; for making better searchs.</description>
		<content:encoded><![CDATA[<p>good post and also there are some <a href="http://www.googleposition.com" rel="nofollow">free keyword tools</a> for making better searchs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Lyons</title>
		<link>http://www.seo-scoop.com/2009/05/27/keyword-research/#comment-10157</link>
		<dc:creator>Ken Lyons</dc:creator>
		<pubDate>Fri, 29 May 2009 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2142#comment-10157</guid>
		<description>Funny, had this very same episode but for a gourmet dog biscuit company a year ago. Majority of the searches were for dog biscuit recipes. Go figure.

Like your friend, I suggested we create a dog biscuit recipe section. The site owner&#039;s reaction was confusion. She said she didn&#039;t want to give her recipes away. I said we would just post recipes from a book she had, not hers, strictly for link bait and traffic. 

To date, the page gets a bunch of traffic and links and roughly 7% of visitors searching for &quot;recipes&quot; convert from the recipes pages and buy pre-made biscuits.

Sometimes you gotta make lemonade out of lemons.

Cheers!
Ken</description>
		<content:encoded><![CDATA[<p>Funny, had this very same episode but for a gourmet dog biscuit company a year ago. Majority of the searches were for dog biscuit recipes. Go figure.</p>
<p>Like your friend, I suggested we create a dog biscuit recipe section. The site owner&#8217;s reaction was confusion. She said she didn&#8217;t want to give her recipes away. I said we would just post recipes from a book she had, not hers, strictly for link bait and traffic. </p>
<p>To date, the page gets a bunch of traffic and links and roughly 7% of visitors searching for &#8220;recipes&#8221; convert from the recipes pages and buy pre-made biscuits.</p>
<p>Sometimes you gotta make lemonade out of lemons.</p>
<p>Cheers!<br />
Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neostead</title>
		<link>http://www.seo-scoop.com/2009/05/27/keyword-research/#comment-10148</link>
		<dc:creator>Neostead</dc:creator>
		<pubDate>Thu, 28 May 2009 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2142#comment-10148</guid>
		<description>While I take his point, this is a particular instance: people looking for recipes usually just want recipes.  Just like people looking for lyrics aren&#039;t looking to buy that CD.  Of course, it&#039;s good to have this content to bring people in, but I think keyphrases like &quot;healthy cooking&quot; - or something else more general would be more effective.  But that&#039;s me.</description>
		<content:encoded><![CDATA[<p>While I take his point, this is a particular instance: people looking for recipes usually just want recipes.  Just like people looking for lyrics aren&#8217;t looking to buy that CD.  Of course, it&#8217;s good to have this content to bring people in, but I think keyphrases like &#8220;healthy cooking&#8221; &#8211; or something else more general would be more effective.  But that&#8217;s me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent SEO</title>
		<link>http://www.seo-scoop.com/2009/05/27/keyword-research/#comment-10144</link>
		<dc:creator>Agent SEO</dc:creator>
		<pubDate>Thu, 28 May 2009 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2142#comment-10144</guid>
		<description>Well said. Trying to determine what a searcher&#039;s potential intent is when they make a query should be at the heart of every SEO&#039;s keyword research.</description>
		<content:encoded><![CDATA[<p>Well said. Trying to determine what a searcher&#8217;s potential intent is when they make a query should be at the heart of every SEO&#8217;s keyword research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keesjan "SEO" Deelstra</title>
		<link>http://www.seo-scoop.com/2009/05/27/keyword-research/#comment-10138</link>
		<dc:creator>Keesjan "SEO" Deelstra</dc:creator>
		<pubDate>Thu, 28 May 2009 07:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2142#comment-10138</guid>
		<description>Great post, There is a little tool online, sorry I forgot what and where, but what it does, is invite people to comment on a question like: what keywords would you type in Google if you where searching for...applepie&quot; This helps ypu also to think out of the box.</description>
		<content:encoded><![CDATA[<p>Great post, There is a little tool online, sorry I forgot what and where, but what it does, is invite people to comment on a question like: what keywords would you type in Google if you where searching for&#8230;applepie&#8221; This helps ypu also to think out of the box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
