<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SEO Scoop</title>
	<atom:link href="http://www.seo-scoop.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scoop.com</link>
	<description>SEO insiders share all on SEO news, tips and theories.</description>
	<pubDate>Sat, 04 Jul 2009 12:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Getting a measure on social media metrics by inspiredworlds</title>
		<link>http://www.seo-scoop.com/2009/06/30/getting-a-measure-on-social-media-metrics/#comment-10405</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2400#comment-10405</guid>
		<description>btw forgot to mention, nice article! 

i think the problem as u have eluded to, is that marketers are used to measurable concepts from traditional media like frequency, reach, and lately in the online world with clicks, impressions, conversions, etc...

so now along comes a slightly different medium, social media, and so the objectives and the metrics must change. we need to be measuring things such as engagement, depth of engagement, online discussion, video uploads / forum comments / twitter mentions, etc... depending on the specific campaign.</description>
		<content:encoded><![CDATA[<p>btw forgot to mention, nice article! </p>
<p>i think the problem as u have eluded to, is that marketers are used to measurable concepts from traditional media like frequency, reach, and lately in the online world with clicks, impressions, conversions, etc&#8230;</p>
<p>so now along comes a slightly different medium, social media, and so the objectives and the metrics must change. we need to be measuring things such as engagement, depth of engagement, online discussion, video uploads / forum comments / twitter mentions, etc&#8230; depending on the specific campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a measure on social media metrics by inspiredworlds</title>
		<link>http://www.seo-scoop.com/2009/06/30/getting-a-measure-on-social-media-metrics/#comment-10404</link>
		<dc:creator>inspiredworlds</dc:creator>
		<pubDate>Sat, 04 Jul 2009 10:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2400#comment-10404</guid>
		<description>ya, but how much to these services cost. 

and can SME's access these tools, at reasonable costs?</description>
		<content:encoded><![CDATA[<p>ya, but how much to these services cost. </p>
<p>and can SME&#8217;s access these tools, at reasonable costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A beginner&#8217;s guide to Twitter marketing by Brian Carter</title>
		<link>http://www.seo-scoop.com/2009/06/02/a-beginners-guide-to-twitter-marketing/#comment-10402</link>
		<dc:creator>Brian Carter</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2055#comment-10402</guid>
		<description>Nice list, James. You're inspiring me to write a follow up post soon on Twitter marketing tactics. :-)</description>
		<content:encoded><![CDATA[<p>Nice list, James. You&#8217;re inspiring me to write a follow up post soon on Twitter marketing tactics. <img src='http://www.seo-scoop.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a measure on social media metrics by Agent SEO</title>
		<link>http://www.seo-scoop.com/2009/06/30/getting-a-measure-on-social-media-metrics/#comment-10382</link>
		<dc:creator>Agent SEO</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2400#comment-10382</guid>
		<description>This article brings up an interesting point. Most business-owners (especially older or non-tech saavy ones) are very skeptical about social media in general.

Most think it's not for them simply because they can't measure it, which is a necessary thing when trying to justify it at the end of your month when looking at where your $ is spent.

What they don't realize is that it is free exposure and a great chance to connect on a more personal level with your customers (current &amp; potential) and industry peers.

The only thing you have to spend is time...and the potential ROI is unlimited!</description>
		<content:encoded><![CDATA[<p>This article brings up an interesting point. Most business-owners (especially older or non-tech saavy ones) are very skeptical about social media in general.</p>
<p>Most think it&#8217;s not for them simply because they can&#8217;t measure it, which is a necessary thing when trying to justify it at the end of your month when looking at where your $ is spent.</p>
<p>What they don&#8217;t realize is that it is free exposure and a great chance to connect on a more personal level with your customers (current &amp; potential) and industry peers.</p>
<p>The only thing you have to spend is time&#8230;and the potential ROI is unlimited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Better Press Releases by The Agra Indian</title>
		<link>http://www.seo-scoop.com/2009/06/25/5-tips-for-better-press-releases/#comment-10378</link>
		<dc:creator>The Agra Indian</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2396#comment-10378</guid>
		<description>You are right Angie, title plays a very important role. It’s the first thing users look at and it should be very impressive. If it fails in its purpose, there are chances people will not read the content.</description>
		<content:encoded><![CDATA[<p>You are right Angie, title plays a very important role. It’s the first thing users look at and it should be very impressive. If it fails in its purpose, there are chances people will not read the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TGIF - 0*-) by Colleen</title>
		<link>http://www.seo-scoop.com/2009/06/25/tgif-0/#comment-10372</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/2009/06/25/tgif-0/#comment-10372</guid>
		<description>Are you kidding me, death is the penalty for jumping off a bridge?  Perhaps once bridge jumpers are dead we should incarcerate them for life!  [grins]

Nice post!</description>
		<content:encoded><![CDATA[<p>Are you kidding me, death is the penalty for jumping off a bridge?  Perhaps once bridge jumpers are dead we should incarcerate them for life!  [grins]</p>
<p>Nice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Better Press Releases by Angie Haggstrom</title>
		<link>http://www.seo-scoop.com/2009/06/25/5-tips-for-better-press-releases/#comment-10364</link>
		<dc:creator>Angie Haggstrom</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2396#comment-10364</guid>
		<description>Hi David,

That is very true. I've encountered clients who approach press releases with that being their primary goal, and you are exactly right. If expanded coverage is the main purpose, that is the only way to get it. The results are even better if it is backed up with a well-planned, comprehensive marketing strategy.

Angie Haggstrom
Freedom Freelance/SEO-Scoop</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>That is very true. I&#8217;ve encountered clients who approach press releases with that being their primary goal, and you are exactly right. If expanded coverage is the main purpose, that is the only way to get it. The results are even better if it is backed up with a well-planned, comprehensive marketing strategy.</p>
<p>Angie Haggstrom<br />
Freedom Freelance/SEO-Scoop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips For Better Press Releases by David Leonhardt</title>
		<link>http://www.seo-scoop.com/2009/06/25/5-tips-for-better-press-releases/#comment-10360</link>
		<dc:creator>David Leonhardt</dc:creator>
		<pubDate>Thu, 25 Jun 2009 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2396#comment-10360</guid>
		<description>The biggest mistake most people make cominbg to us to write a news release is that they want to annoucne a product or a website opening and expect the news release to get them coverage.  A new product is not news.  A new product in action is news.  The news release is the least important part of the announcement, a formality that helps the media orgaize their thoughts.</description>
		<content:encoded><![CDATA[<p>The biggest mistake most people make cominbg to us to write a news release is that they want to annoucne a product or a website opening and expect the news release to get them coverage.  A new product is not news.  A new product in action is news.  The news release is the least important part of the announcement, a formality that helps the media orgaize their thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The state of the UK SEO Jobs Market by Cape Town SEO</title>
		<link>http://www.seo-scoop.com/2009/06/09/the-state-of-the-uk-seo-jobs-market/#comment-10345</link>
		<dc:creator>Cape Town SEO</dc:creator>
		<pubDate>Sun, 21 Jun 2009 14:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2147#comment-10345</guid>
		<description>Hi Ben, I meant that the global down turn has meant people are trying new ways to attract customers and SEO is one of them - I have yet to see or experience any down turn here in Cape Town or South African in general.</description>
		<content:encoded><![CDATA[<p>Hi Ben, I meant that the global down turn has meant people are trying new ways to attract customers and SEO is one of them - I have yet to see or experience any down turn here in Cape Town or South African in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The state of the UK SEO Jobs Market by Ben McKay</title>
		<link>http://www.seo-scoop.com/2009/06/09/the-state-of-the-uk-seo-jobs-market/#comment-10344</link>
		<dc:creator>Ben McKay</dc:creator>
		<pubDate>Sun, 21 Jun 2009 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scoop.com/?p=2147#comment-10344</guid>
		<description>It's interesting to see that you have seen a downturn Cape Town SEO, and would be interested to hear how you go about engaging new customers.  

I have been hearing from many people that they see it to be quite different in the UK, where people are shifting their budgets to items that they get long-term sustainable results from, and also channels whereby they can measure the response - part of the explanation for this growth in demand...and also the growing internet users of course!

Cheers for commenting,

Ben</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see that you have seen a downturn Cape Town SEO, and would be interested to hear how you go about engaging new customers.  </p>
<p>I have been hearing from many people that they see it to be quite different in the UK, where people are shifting their budgets to items that they get long-term sustainable results from, and also channels whereby they can measure the response - part of the explanation for this growth in demand&#8230;and also the growing internet users of course!</p>
<p>Cheers for commenting,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
</channel>
</rss>
